Compare the facilities and services of our rooms
![]() Superior Family "Poème"Rates from |
![]() Superior Double "Poème"Rates from |
![]() Triple Comfort "Strophe"Rates from |
![]() Double Comfort "Strophe"Rates from |
![]() Double Standard "Rime"Rates from |
![]() Rates from |
![]() Twin Comfort "Strophe"Rates from |
|
---|---|---|---|---|---|---|---|
Room configuration | Superior Family "Poème" | Superior Double "Poème" | Triple Comfort "Strophe" | Double Comfort "Strophe" | Double Standard "Rime" | Twin Comfort "Strophe" | |
Dimensions (avg) | 25 m² | 25 m² | 20 m² | 20 m² | 15 m² | 20 m² | 20 m² |
Max. capacity (pers.) | 4 | 2 | 3 | 2 | 2 | 4 | 2 |
Type of bed | 1 Queen size (160 cm) + 1 Sofa bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) + 1 Single (90 cm) | 1 Queen size (160 cm) | 1 Queen size (160 cm) | 2 Single (90 cm) | |
Services and facilities | Superior Family "Poème" | Superior Double "Poème" | Triple Comfort "Strophe" | Double Comfort "Strophe" | Double Standard "Rime" | Twin Comfort "Strophe" | |
Air conditioning | |||||||
Courtesy tray | |||||||
Safe | |||||||
Coffee machine | |||||||
Mineral water | |||||||
Luggage rack | |||||||
Magnifying mirror | |||||||
Wardrobe | |||||||
Work space | |||||||
Bathtub and shower | |||||||
Bathtub or shower | |||||||
Bathrobe and / or bath slippers | |||||||
Bathing products | |||||||
Hair dryer | |||||||
Fibre optic | |||||||
Canal + | |||||||
Free WiFi | |||||||
Flat screen TV | |||||||
Wake up service | |||||||
Courtyard view | |||||||
City view | |||||||
Quiet room | |||||||
PRM | |||||||
Comtemporary design | |||||||
Room service | |||||||
Non smoking |